<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NBA plus/minus?</title>
	<atom:link href="http://nicholsonrecords.com/paul/2007/12/nba-plusminus/feed/" rel="self" type="application/rss+xml" />
	<link>http://nicholsonrecords.com/paul/2007/12/nba-plusminus/</link>
	<description>Random musings. Mostly about geek stuff, movies, and of course, the Nashville Predators</description>
	<lastBuildDate>Fri, 21 Oct 2011 02:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Paul Nicholson</title>
		<link>http://nicholsonrecords.com/paul/2007/12/nba-plusminus/comment-page-1/#comment-461</link>
		<dc:creator>Paul Nicholson</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://nicholsonrecords.com/paul/?p=378#comment-461</guid>
		<description>Same as other sports (like hockey). If you are on the court when your team scores 2 points you get +2, when you are on the court and your opponent scores 2 points, you get a -2. Add up everything for your time on the court, and even though Radmanovic only score 9 points himself, his team scored 20 more points than his opponents while he was on the floor.&lt;br/&gt;&lt;br/&gt;It helps show a players other contributions (such as good defense and good passing that may not lead directly to an assist, etc).</description>
		<content:encoded><![CDATA[<p>Same as other sports (like hockey). If you are on the court when your team scores 2 points you get +2, when you are on the court and your opponent scores 2 points, you get a -2. Add up everything for your time on the court, and even though Radmanovic only score 9 points himself, his team scored 20 more points than his opponents while he was on the floor.</p>
<p>It helps show a players other contributions (such as good defense and good passing that may not lead directly to an assist, etc).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://nicholsonrecords.com/paul/2007/12/nba-plusminus/comment-page-1/#comment-460</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://nicholsonrecords.com/paul/?p=378#comment-460</guid>
		<description>How are they computing these ratings. In last night&#039;s game(6/15/08) Radmanovic had a rating of +20 and Paul Pierce was blowing by him all game long.  Vladamir only ended up with like 9 points, so how is he a +20......  I am confused.</description>
		<content:encoded><![CDATA[<p>How are they computing these ratings. In last night&#8217;s game(6/15/08) Radmanovic had a rating of +20 and Paul Pierce was blowing by him all game long.  Vladamir only ended up with like 9 points, so how is he a +20&#8230;&#8230;  I am confused.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

